The breakthrough performance, energy efficiency, and reliability of Intel® Xeon® processor-based server systems make them the ideal choice for all of your data demanding or standard enterprise infrastructure applications.
Intel® processor-based servers enable businesses worldwide to do more and spend less—with outstanding price/performance and broad 64-bit choice across OEMs, operating systems, and applications. Supported by a single stable mainstream 2P server platform supporting a range of CPU options for IT flexibility, investment protection and easy migration.
Reliable, efficient, proven performance. Why would you depend on anything else? Intel® Xeon® processor-based servers deliver it all. Put Intel® server technology to work in your datacenter.
Features and benefits
Intel® Xeon® processor 5400 series |
|
---|---|
Intel Xeon processor 5300 series |
|
Intel Xeon processor 5200 series |
|
Intel Xeon processor 5100 series |
|
Intel® Virtualization technology (Intel® VT)± |
|
Intel® 64 architectureΦ |
|
Fully buffered DIMM technology |
|
Intel® I/O Acceleration TechnologyΔ (Intel® I/OAT) |
|
Enhanced reliability and manageability |
|
Processor NumberΔ | Cache | Clock Speed | Front Side Bus | System Type | Power | Dual-core | Quad-core |
---|---|---|---|---|---|---|---|
45-nm technology | |||||||
X5492 | 12MB | 3.40 GHz | 1600 MHz | DP | 150W | ||
X5470 | 12MB | 3.33 GHz | 1333 MHz | DP | 120W | ||
X5482 | 12MB | 3.20 GHz | 1600 MHz | DP | 120W | ||
X5472 | 12MB | 3.00 GHz | 1600 MHz | DP | 120W | ||
E5472 | 12MB | 3.00 GHz | 1600 MHz | DP | 80W | ||
E5462 | 12MB | 2.80 GHz | 1600 MHz | DP | 80W | ||
E5460 | 12MB | 3.16 GHz | 1333 MHz | DP | 120W | ||
X5450 | 12MB | 3.00 GHz | 1333 MHz | DP | 120W | ||
E5450 | 12MB | 3.00 GHz | 1333 MHz | DP | 80W | ||
E5440 | 12MB | 2.83 GHz | 1333 MHz | DP | 80W | ||
L5430 | 12MB | 2.66 GHz | 1333 MHz | DP | 50W | ||
E5430 | 12MB | 2.66 GHz | 1333 MHz | DP | 80W | ||
L5420 | 12MB | 2.50 GHz | 1333 MHz | DP | 50W | ||
E5420 | 12MB | 2.50 GHz | 1333 MHz | DP | 80W | ||
L5410 | 12MB | 2.33 GHz | 1333 MHz | DP | 50W | ||
E5410 | 12MB | 2.33 GHz | 1333 MHz | DP | 80W | ||
E5405 | 12MB | 2.00 GHz | 1333 MHz | DP | 80W | ||
X5272 | 6MB | 3.40 GHz | 1600 MHz | DP | 80W | ||
X5270 | 6MB | 3.50 GHz | 1333 MHz | DP | 80W | ||
X5260 | 6MB | 3.33 GHz | 1333 MHz | DP | 80W | ||
L5240 | 6MB | 3.00 GHz | 1333 MHz | DP | 40W | ||
E5205 | 6MB | 1.86 GHz | 1066 MHz | DP | 65W | ||
65-nm technology | |||||||
X5365 | 8MB | 3 GHz | 1333 MHz | DP | 120W | ||
X5355 | 8MB | 2.66 GHz | 1333 MHz | DP | 120W | ||
L5335 | 8MB | 2 GHz | 1333 MHz | DP | 50W | ||
L5320 | 8MB | 1.86 GHz | 1066 MHz | DP | 50W | ||
L5310 | 8MB | 1.60 GHz | 1066 MHz | DP | 50W | ||
E5345 | 8MB | 2.33 GHz | 1333 MHz | DP | 80W | ||
E5335 | 8MB | 2 GHz | 1333 MHz | DP | 80W | ||
E5320 | 8MB | 1.86 GHz | 1066 MHz | DP | 80W | ||
E5310 | 8MB | 1.60 GHz | 1066 MHz | DP | 80W | ||
5160 | 4MB | 3 GHz | 1333 MHz | DP | 80W | ||
5150 | 4MB | 2.667 GHz | 1333 MHz | DP | 65W | ||
5148 | 4MB | 2.333 GHz | 1333 MHz | DP | 40W | ||
5140 | 4MB | 2.333 GHz | 1333 MHz | DP | 65W | ||
5130 | 4MB | 2 GHz | 1333 MHz | DP | 65W | ||
5120 | 4MB | 1.866 GHz | 1066 MHz | DP | 65W | ||
5110 | 4MB | 1.60 GHz | 1066 MHz | DP | 65W | ||
5080 | 4MB | 3.73 GHz | 1066 MHz | DP | 130W | ||
5063 | 4MB | 3.20 GHz | 1066 MHz | DP | 95W | ||
5060 | 4MB | 3.20 GHz | 1066 MHz | DP | 130W | ||
5050 | 4MB | 3 GHz | 667 MHz | DP | 95W | ||
5030 | 4MB | 2.67 GHz | 667 MHz | DP | 95W |
No comments:
Post a Comment