Notebook freedom starts here. Unplug and multitask in more places.
When you power your notebook with an Intel® Core™2 Duo mobile processor, you'll get the performance you need for today's mobile multitasking. Built on the breakthrough 45nm halfnium-based technology, the Intel® Core™2 Duo mobile processor gives you plenty of power to run many demanding applications simultaneously, whether at home, in the office, or on on-the-go.
Features and benefits
More multitasking power. Less power consumption. Ready for technology that increases your productivity? You'll get it with Intel® Core™2 Duo. Intel Advanced Smart Cache, up to 1066Mhz Front Side Bus, and Intel HD Boost ensure solid mobile performance for the latest applications. With Intel® Core™2 Duo, you'll do more and wait less.
- Intel® Intelligent Power Capability, designed to deliver more energy-efficient performance and smarter battery performance in your laptop
- Intel® Smart Memory Access, improving system performance by optimizing the use of the available data bandwidth
- Intel® Advanced Smart Cache, providing a higher-performance, more efficient cache subsystem. Optimized for multi-core and dual-core processors
- Intel® HD Boost, accelerating a broad range of applications, including HD and standard definition video, speech and image, photo processing, encryption, financial, engineering and scientific applications
- 25W Thermal Design Power (TDP), allows for thinner, lighter mainstream notebooks
Laptop processor specifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Processor NumberΔ | Cache | Clock Speed | Front Side Bus | Intel® Virtualization Technology (Intel® VT)± | Intel® Trusted Execution Technology (Intel® TXT)± | |||||
45 nm | ||||||||||
SP9400 | 6 MB L2 | 2.40 GHz | 1066 MHz | |||||||
SP9300 | 6 MB L2 | 2.26 GHz | 1066 MHz | |||||||
SL9400 | 6 MB L2 | 1.86 GHz | 1066 MHz | |||||||
SL9300 | 6 MB L2 | 1.60 GHz | 1066 MHz | |||||||
SU9400 | 3 MB L2 | 1.40 GHz | 800 MHz | |||||||
SU9300 | 3 MB L2 | 1.20 GHz | 800 MHz | |||||||
T9500 | 6 MB L2 | 2.60 GHz | 800 MHz | |||||||
T9300 | 6 MB L2 | 2.50 GHz | 800 MHz | |||||||
T8300 | 3 MB L2 | 2.40 GHz | 800 MHz | |||||||
T8100 | 3 MB L2 | 2.10 GHz | 800 MHz | |||||||
65 nm | ||||||||||
T7800 | 4 MB L2 | 2.60 GHz | 800 MHz | |||||||
T7700 | 4 MB L2 | 2.40 GHz | 800 MHz | |||||||
T7600 | 4 MB L2 | 2.33 GHz | 667 MHz | |||||||
T7500 | 4 MB L2 | 2.20 GHz | 800 MHz | |||||||
T7400 | 4 MB L2 | 2.16 GHz | 667 MHz | |||||||
T7300 | 4 MB L2 | 2 GHz | 800 MHz | |||||||
T7250 | 2 MB L2 | 2 GHz | 800 MHz | |||||||
T7200 | 4 MB L2 | 2 GHz | 667 MHz | |||||||
T7100 | 2 MB L2 | 1.80 GHz | 800 MHz | |||||||
T5750 | 2 MB L2 | 2 GHz | 667 MHz | |||||||
T5600 | 2 MB L2 | 1.83 GHz | 667 MHz | |||||||
T5550 | 2 MB L2 | 1.83 GHz | 667 MHz | |||||||
T5500 | 2 MB L2 | 1.66 GHz | 667 MHz | |||||||
L7500 | 4 MB L2 | 1.60 GHz | 800 MHz | |||||||
L7400 | 4 MB L2 | 1.50 GHz | 667 MHz | |||||||
L7300 | 4 MB L2 | 1.40 GHz | 800 MHz | |||||||
L7200 | 4 MB L2 | 1.33 GHz | 667 MHz | |||||||
U7700 | 2 MB L2 | 1.33 GHz | 533 MHz | |||||||
U7600 | 2 MB L2 | 1.20 GHz | 533 MHz | |||||||
U7500 | 2 MB L2 | 1.06 GHz | 533 MHz |
No comments:
Post a Comment