Based on an architecture designed specifically for mobile computing, the Intel® Celeron® M Processor delivers a balanced level of mobile processor technology and exceptional value for sleeker, lighter laptop designs.
Intel® Celeron® M Processor | ||
Processor NumberΔ | Intel® 64 architecture 530, 523, 520 | |
Architecture | 65 nm, 90 nm, 130 nm process technology | 130 nm process technology |
L2 Cache | 1MB, 512KB | 512KB |
Clock Speed | 1.20 to 2 GHz | NA |
Clock Speed--Ultra Low Volt | 900 MHz to 1.20 GHz | 800 MHz |
Front Side Bus | 400 MHz and 533 MHz | 400 MHz |
Chipsets | Mobile Intel® 945 Express Chipset Family Mobile Intel® 940 GML Express Chipset Mobile Intel® 915 Express Chipset Family Mobile Intel® 910 GML Express Chipset Intel® 855 Chipset Family Intel® 852GM Chipset | |
Related Products | Intel® Core™2 Duo processor Intel® Pentium® M processor | |
Other Key Features | Execute Disable Bit° (520, 450, 443, 440, 430, 423, 420, 410, 390, 383, 380, 360J and 350J products only) Intel® 64 architectureΦ (520 product only) Mobile optimized architecture Low power technologies Streaming SIMD Extensions 2 Micro FCPGA & FCBGA packaging technology (ULV parts only available in FCBGA) |
No comments:
Post a Comment